We have a new mobile-enabled website. Please visit it here.

Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Mar 16.14s +0.02 03/26/26
Class III Milk Apr 17.47 -0.05 03/26/26
Class IV Milk Mar 18.95s -0.19 03/26/26
Class IV Milk Apr 20.84s +0.26 03/26/26
Dry Whey Mar 67.5000s +0.7250 03/26/26
Dry Whey Apr 68.7250s +0.5250 03/26/26
Cheese Cash-Settled Mar 1.5590s unch 03/26/26
Cheese Cash-Settled Apr 1.6840s -0.0230 03/26/26
Butter Cash-Settled Mar 188.5500s -2.4500 03/26/26
Butter Cash-Settled Apr 189.8750s +4.7750 03/26/26
Nonfat Dry Milk Mar 157.0250s -0.5000 03/26/26
Nonfat Dry Milk Apr 179.9500s +2.9500 03/26/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:09:47 CST