| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 180.2000ss |
| Change | -0.0250 (-0.01%) |
| Open | 180.2000 |
| High | 180.2000 |
| Low | 180.2000 |
| Previous | 180.2250 |
| Time | 09/22/26 |
| 52 Week Range | 119.0000 to 185.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 180.2000 |
| First Support | 180.2000 |
| Second Support | 180.2000 |
| First Resistance | 180.2000 |
| Second Resistance | 180.2000 |
