| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 151.0000ss |
| Change | -1.0000 (-0.66%) |
| Open | 153.0000 |
| High | 153.4750 |
| Low | 150.9750 |
| Previous | 152.0000 |
| Time | 03/26/26 |
| 52 Week Range | 122.4000 to 156.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.8167 |
| First Support | 150.1583 |
| Second Support | 149.3167 |
| First Resistance | 152.6583 |
| Second Resistance | 154.3167 |
