| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 154.5500ss |
| Change | -2.8750 (-1.83%) |
| Open | 158.0000 |
| High | 158.0000 |
| Low | 154.5000 |
| Previous | 157.4250 |
| Time | 03/26/26 |
| 52 Week Range | 121.5000 to 159.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 155.6833 |
| First Support | 153.3667 |
| Second Support | 152.1833 |
| First Resistance | 156.8667 |
| Second Resistance | 159.1833 |
