| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU27 |
| Last | 148.0000ss |
| Change | -1.7500 (-1.17%) |
| Open | 148.0000 |
| High | 148.0000 |
| Low | 148.0000 |
| Previous | 149.7500 |
| Time | 03/26/26 |
| 52 Week Range | 148.0000 to 153.2750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 148.0000 |
| First Support | 148.0000 |
| Second Support | 148.0000 |
| First Resistance | 148.0000 |
| Second Resistance | 148.0000 |
