| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 162.4750ss |
| Change | -0.7750 (-0.47%) |
| Open | 165.0000 |
| High | 165.0000 |
| Low | 162.2500 |
| Previous | 163.2500 |
| Time | 03/26/26 |
| 52 Week Range | 119.0000 to 166.0750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 163.2417 |
| First Support | 161.4833 |
| Second Support | 160.4917 |
| First Resistance | 164.2333 |
| Second Resistance | 165.9917 |
