| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 167.6750ss |
| Change | +0.4250 (+0.25%) |
| Open | 168.5250 |
| High | 169.0250 |
| Low | 167.2500 |
| Previous | 167.2500 |
| Time | 03/26/26 |
| 52 Week Range | 117.3750 to 170.5750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 167.9833 |
| First Support | 166.9417 |
| Second Support | 166.2083 |
| First Resistance | 168.7167 |
| Second Resistance | 169.7583 |
