We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Mar 26 307.4s -0.7 12/26/25
Soy Meal May 26 310.7s -0.6 12/26/25
Soy Meal Jul 26 315.5s -0.2 12/26/25
Soy Meal Aug 26 316.8s -0.2 12/26/25
Soy Meal Sep 26 317.4s -0.2 12/26/25
Soy Meal Oct 26 317.6s -0.1 12/26/25
Soy Meal Dec 26 321.3s unch 12/26/25
Soy Meal Jan 27 323.1s +0.1 12/26/25
Soy Meal Mar 27 324.6s +0.2 12/26/25
Soy Meal May 27 326.6s +0.2 12/26/25
Soy Meal Jul 27 329.4s +0.2 12/26/25
Soy Meal Aug 27 329.4s +0.4 12/26/25
Soy Meal Sep 27 328.4s +0.4 12/26/25
Soy Meal Oct 27 326.5s +0.4 12/26/25
Soy Meal Dec 27 328.5s +0.4 12/26/25
Soy Meal Jan 28 330.1s +0.4 12/26/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:02:28 CST