We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal May 26 322.0 -0.1 03/26/26
Soy Meal Jul 26 319.2s +1.2 03/26/26
Soy Meal Aug 26 316.4 +0.1 03/26/26
Soy Meal Sep 26 313.5s +1.4 03/26/26
Soy Meal Oct 26 310.7s +1.6 03/26/26
Soy Meal Dec 26 313.3s +1.2 03/26/26
Soy Meal Jan 27 313.1s +0.9 03/26/26
Soy Meal Mar 27 311.3s +0.7 03/26/26
Soy Meal May 27 310.7s +0.6 03/26/26
Soy Meal Jul 27 312.0s +0.5 03/26/26
Soy Meal Aug 27 310.6s +0.6 03/26/26
Soy Meal Sep 27 308.1s +0.4 03/26/26
Soy Meal Oct 27 304.9s +0.3 03/26/26
Soy Meal Dec 27 307.6s +0.3 03/26/26
Soy Meal Jan 28 308.0s +0.3 03/26/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:26:23 CST