We have a new mobile-enabled website. Please visit it here.

Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 26 532-4 -4-2 09/22/26
Corn (E) Mar 27 547-2 -3-6 09/22/26
Wheat (E) Dec 26 708-4 -8-6 09/22/26
Wheat (E) Mar 27 725-0 -8-2 09/22/26
KC Wheat (E) Dec 26 772-0 -9-2 09/22/26
KC Wheat (E) Mar 27 785-4 -9-6 09/22/26
MG Wheat Dec 26 7.3200 -0.0425 09/22/26
MG Wheat Mar 27 7.5300 -0.0475 09/22/26
Soybeans (E) Nov 26 1320-2 -5-2 09/22/26
Soybeans (E) Jan 27 1336-0 -5-2 09/22/26
Soy Meal (E) Oct 26 370.3 +1.4 09/22/26
Soy Meal (E) Dec 26 371.5 +0.8 09/22/26
Soy Oil (E) Oct 26 66.76 -0.61 09/22/26
Soy Oil (E) Dec 26 67.29 -0.63 09/22/26
Oats (E) Dec 26 412-6 -1-6 09/22/26
Oats (E) Mar 27 425-4 -0-2 09/22/26
Rice (E) Nov 26 16.005 -0.015 09/22/26
Rice (E) Jan 27 16.450s -0.020 09/22/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:20:07 CST