We have a new mobile-enabled website. Please visit it here.

Home » Futures » Dairy » Milk Class III

Milk Class III

Symbol Last Change Time
Class III Milk Mar 16.14s +0.02 03/26/26
Class III Milk Apr 17.47 -0.05 03/26/26
Class III Milk May 17.83s -0.16 03/26/26
Class III Milk Jun 18.30s -0.07 03/26/26
Class III Milk Jul 18.76 +0.03 03/26/26
Class III Milk Aug 18.80s +0.02 03/26/26
Class III Milk Sep 18.80s -0.05 03/26/26
Class III Milk Oct 18.87s +0.05 03/26/26
Class III Milk Nov 18.59s +0.09 03/26/26
Class III Milk Dec 18.09s +0.04 03/26/26
Class III Milk Jan 17.53s +0.03 03/26/26
Class III Milk Feb 17.69s -0.01 03/26/26
Class III Milk Mar 17.57s +0.03 03/26/26
Class III Milk Apr 17.32s +0.02 03/26/26
Class III Milk May 17.33s unch 03/26/26
Class III Milk Jun 17.60s +0.03 03/26/26
Class III Milk Jul 17.99s unch 03/26/26
Class III Milk Aug 17.99s unch 03/26/26
Class III Milk Sep 18.15s unch 03/26/26
Class III Milk Oct 17.50s unch 03/26/26
Class III Milk Nov 17.75s unch 03/26/26
Class III Milk Dec 17.75s unch 03/26/26
Class III Milk Jan 16.45s unch 03/26/26
Class III Milk Feb 16.46s unch 03/26/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:08:01 CST