We have a new mobile-enabled website. Please visit it here.

Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Sep 145.2500s unch 09/22/26
Butter Cash-Settled Oct 142.0000s +1.5000 09/22/26
Butter Cash-Settled Nov 146.4500 +2.2000 09/22/26
Butter Cash-Settled Dec 147.3750s +1.3750 09/22/26
Butter Cash-Settled Jan 151.0000s +1.0000 09/22/26
Butter Cash-Settled Feb 153.5000s +1.5000 09/22/26
Butter Cash-Settled Mar 165.0000s +0.7500 09/22/26
Butter Cash-Settled Apr 168.0000s unch 09/22/26
Butter Cash-Settled May 170.0000s unch 09/22/26
Butter Cash-Settled Jun 174.0000s unch 09/22/26
Butter Cash-Settled Jul 174.0250s +0.5250 09/22/26
Butter Cash-Settled Aug 178.0000s -4.0500 09/22/26
Butter Cash-Settled Sep 184.0000s -0.5000 09/22/26
Butter Cash-Settled Oct 190.4750s -0.7750 09/22/26
Butter Cash-Settled Nov 190.5000s -1.6000 09/22/26
Butter Cash-Settled Dec 191.0000s -1.4000 09/22/26
Butter Cash-Settled Jan 198.0000s -3.0000 09/22/26
Butter Cash-Settled Feb 207.0000s unch 09/22/26
Butter Cash-Settled Mar 209.0000s unch 09/22/26
Butter Cash-Settled Apr 219.6000s unch 09/22/26
Butter Cash-Settled May 222.6000s unch 09/22/26
Butter Cash-Settled Jun 230.0750s unch 09/22/26
Butter Cash-Settled Jul 235.8250s unch 09/22/26
Butter Cash-Settled Aug 238.8250s unch 09/22/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:20:43 CST